
|
FRIDAY,
31/7 2026
|
|
| Campsite open | 12:00 - 19:30 |
|
Information
open
|
12:00 - 19:30 |
|
Cafè
Twenty open
|
14:00 - 22:00 |
|
Stand
Musterung - all classes
|
15:00 - 19:00 |
|
Training
with HAS-figurants
|
17:00 - 20:00 |
|
SATURDAY,
1/8 2026
|
|
|
Information
open
|
07:00 - 17:00 |
| Café Twenty open | 07:00 - 16:00 |
|
Stand
Musterung - all classes
|
07:30 - 08:00 |
| DSB / Gebrauchshundeklasse – Males (LS–S) | 08:15 - 09:25 |
| DSB / Gebrauchshundeklasse – Females (LS–S) | 09:30 - 10:30 |
|
HAS
2026 - OPENING
|
10:45 - 11:00 |
| Trot (Gaiting) / Minor Puppy Class (4–6 months) – Females (LS–S) | 11:00 - 11:45 |
| Trot (Gaiting) / Minor Puppy Class (4–6 months) – Males (LS–S) | 11:45 - 12:30 |
| Trot (Gaiting) / Puppy Class (6–9 months) – Females (LS–S) | 12:30 - 13:15 |
| Trot (Gaiting) / Puppy Class (6–9 months) – Males (LS–S) | 13:15 - 14:00 |
| Trot (Gaiting) / Puppy Class (9–12 months) – Females (LS–S) | 14:00 - 14:45 |
| Trot (Gaiting) / Puppy Class (9–12 months) – Males (LS–S) | 14:45 - 15:30 |
| Child & Dog (Main Ring) | 15:30 - 16:30 |
| Progeny Groups (Stand Musterung Ring) | 15:30 - 16:00 |
| Breeding Groups (Stand Musterung Ring) | 16:00 - 16:30 |
|
Festive
Evening
|
18:30 - 24:00 |
|
SUNDAY,
2/8 2026
|
|
|
Information
open
|
07:00 - 16:30 |
| Café Twenty open | 07:00 - 16:00 |
| Trot (Gaiting) / Junior Class – Females (LS–S) | 07:30 - 08:30 |
| Trot (Gaiting) / Junior Class – Males (LS–S) | 08:30 - 09:30 |
| Trot (Gaiting) / Youth Class – Females (LS–S) | 09:30 - 10:30 |
| Trot (Gaiting) / Youth Class – Males (LS–S) | 10:30 - 11:30 |
| Breeding Groups | 11:30 - 12:00 |
| Trot (Gaiting) / Open Class – Females (LS–S) | 12:00 - 12:45 |
| Trot (Gaiting) / Open Class – Males (LS–S) | 12:45 - 13:30 |
| Trot (Gaiting) / Veteran Class – Males & Females (LS–S) | 13:30 - 14:00 |
| Trot (Gaiting) / Gebrauchshundeklasse (Working Class) – Females (LS–S) | 14:00 - 15:00 |
| Trot (Gaiting) / Gebrauchshundeklasse (Working Class) – Males (LS–S) | 15:00 - 16:00 |
| HAUPTZUCHTSCHAU 2026 – CLOSING | 16:00 |
Payment for HAS - the Danish siegerschau
SYDBANK
Reg.nr.: 7045 Konto.nr.: 1350188
IBAN-nr.: DK6570450001350188
SWIFT: SYBDK22
© 2026 HAS - the Danish siegerschau. All rights reserved.

